Lineage II • L2Impact

Boss Status


Epic Bosses

Name Level Status Respawn
Baium 85 Dead 01/07/2026 21:45
Valakas 85 Dead 30/06/2026 21:45
Antharas 85 Dead 30/06/2026 18:15
Queen Ant 85 Dead 29/06/2026 21:45
Zaken 85 Dead 29/06/2026 18:15

Raid Bosses

Name Level Status Respawn
Varka's Hero Shadith 80 Dead 29/06/2026 22:50
Cherub Galaxia 80 Dead 29/06/2026 19:20
Ketra's Hero Hekaton 80 Dead 29/06/2026 18:35
Ember 80 Dead 29/06/2026 17:15
Ketra's Chief Brakki 80 Dead 29/06/2026 17:10
Longhorn Golkonda 80 Dead 29/06/2026 16:30
Ketra's Commander Tayr 80 Dead 29/06/2026 16:20
Varka's Commander Mos 80 Alive -
Flame of Splendor Barakiel 80 Alive -
Varka's Chief Horus 80 Alive -